| Flag | St Kitts & Nevis |
|---|---|
| Port of Registry | Basseterre |
| IMO Number | 9616280 |
| Official No. | SKN 1005299 |
| Call Sign | V4GT6 |
| Year Built | 2011 |
| Length (OA) | 21.98m |
| Breadth Moulded | 21.98m |
| Depth Moulded | 3.20m |
| Gross Tonnage | 145 |
| Classification | BV |
| Class Notation | SUL, IY, TUG |
| Tug Speed | Free-Running: ~ 10 knots |
| Accommodation | 10 Crew |
| Free Deck Space | 60.48 m3 |
| Bollard Pull | 15 Tons |
| GMDSS Areas | A1+A2+A3 |
| BARGE PARTICULARS | |
|---|---|
| Flag | PALAU |
| Builder | Mitsui Ocean Development & Eng. Co. Ltd |
| Hull No | S-185 |
| Year Built | V4GT6 |
| Year Built | 1984 |
| Class | IACS Derrick and Pipe Laying Barge + A1 Barge |
| MAIN DIMENSIONS | |
| LOA | 89.99 M |
| Moulded Breadth | 30.00 M |
| Depth | 6.00 M |
| Designed Draft | 3.50 M |
| GRT | 4832 Tons |
| NRT | 1449 Tons |
| MAIN DIMENSIONS | |
| Fully air-conditioned Rooms Sewage treatment system Accommodation | 132 Men |
Kingdom of Bahrain | UAE | Saudi Arabia | Sri Lanka | Indonesia | Philippines | Myanmar
Flat #902, Building #1260, Road #2421, Block #324, Juffair, Manama, Kingdome of Bahrain
We deliver cutting-edge transportation and logistics solutions that combine.
The content, branding, visuals, and materials presented on this website are owned by the company and reflect our work and identity.
We appreciate your cooperation in respecting our intellectual property (logo, images and content of this website) and seeking permission before using or reproducing any material from this website.